3M™ Vinyl Foam Tape
Vinyl Tapes
3M™ Vinyl Foam Tape closed cell vinyl foam with acrylic adhesive.
Unit of Measure
Items |
/Asset/3mtm-sc-vinyl-foam-4714.jpg 4714 3M™ Vinyl Foam Tape |
/Asset/3mtm-vinyl-foam-tape-4718-black-1-2-in-x-36-yd.jpg 4718 3M™ Vinyl Foam Tape |
/Asset/3mtm-sc-vinyl-foam-4726.jpg 4726 3M™ Vinyl Foam Tape |
|||
Additional Information |
N/A
Quick Adhesion, Good Aging and UV Resistance 3M™ Vinyl Foam Tape 4714 is a black, 1/4 in. foam tape that includes an acrylic adhesive with good quick-stick on contact. It offers good aging characteristics and will remain flexible when exposed to elevated Temperatures and UV light. The conformable foam and adhesive of this tape combine to provide reliable performance on curved or irregular surfaces in various industrial applications. Recommended Applications
In our 3M™ Industrial Adhesives and Tapes Division, we apply the science of adhesion to deliver innovative solutions that improve the design and manufacturing processes of companies around the world. In the end, our technologies help customers like you deliver competitive products to the market faster and more efficiently. |
N/A
Quick Adhesion, Good Aging and UV Resistance 3M™ Vinyl Foam Tape 4718 is a black, 1/8 in. foam tape that includes an acrylic adhesive with good quick-stick on contact. It offers good aging characteristics and will remain flexible when exposed to elevated Temperatures and UV light. The conformable foam and adhesive of this tape combine to provide reliable performance on curved or irregular surfaces in various industrial applications. Recommended Applications
In our 3M™ Industrial Adhesives and Tapes Division, we apply the science of adhesion to deliver innovative solutions that improve the design and manufacturing processes of companies around the world. In the end, our technologies help customers like you deliver competitive products to the market faster and more efficiently. |
N/A
Quick Adhesion, Good Aging and UV Resistance 3M™ Vinyl Foam Tape 4726 is a black, 1/16 in. foam tape that includes an acrylic adhesive with good quick-stick on contact. It offers good aging characteristics and will remain flexible when exposed to elevated Temperatures and UV light. The conformable foam and adhesive of this tape combine to provide reliable performance on curved or irregular surfaces in various industrial applications. Recommended Applications
In our 3M™ Industrial Adhesives and Tapes Division, we apply the science of adhesion to deliver innovative solutions that improve the design and manufacturing processes of companies around the world. In the end, our technologies help customers like you deliver competitive products to the market faster and more efficiently. |
|||
3M ID (Stock Number) | N/A 7000001172 7000048511 7000123389 7100072679 | N/A 7000028881 7000028896 7000048512 7010535876 7100013453 7100050117 | N/A 7000048513 7000048514 7000048810 7000123390 7010312354 7010372820 7010373867 7100072688 | |||
Description | N/A 3M™ Vinyl Foam Tape 4714 includes a closed cell, medium-density foam backing with a pressure-sensitive acrylic adhesive on one side. It allows for quick-stick to a variety of substrates including many metals, glass and plastics. The silicone treated white paper liner allows for die cutting without having to laminate another liner to the foam. | N/A 3M™ Vinyl Foam Tape 4718 includes a closed cell, medium-density foam backing with a pressure-sensitive acrylic adhesive on one side. It allows for quick-stick to a variety of substrates including many metals, glass and plastics. The silicone treated white paper liner allows for die cutting without having to laminate another liner to the foam. | N/A 3M™ Vinyl Foam Tape 4726 includes a closed cell, medium-density foam backing with a pressure-sensitive acrylic adhesive on one side. It allows for quick-stick to a variety of substrates including many metals, glass and plastics. The silicone treated white paper liner allows for die cutting without having to laminate another liner to the foam. | |||
Legacy (Stock Number) | N/A 70000036338 70006095106 70006095114 70006095122 | N/A 70000041197 70006095130 70006095155 70006130028 70006707023 CY998786388 | N/A 70000041205 70006095163 70006095171 70006095189 70006219912 70006249513 70006249539 70006249554 | |||
Sales UPC | N/A 00051131064713 | N/A 00051111920657 00051131064744 00051131064768 | N/A 00021200396700 00021200396724 00021200396748 00021200427411 00051131064775 00051131064782 00051131064799 | |||
Country of Origin | N/A USA | |||||
ECCN Number | N/A EAR99 | |||||
Packaging | N/A 1 Case = 12 Roll 1 Case = 9 Roll 1 Pallet = 144 Roll 1 Pallet = 288 Roll 1 Roll = 1 Roll | N/A 1 Case = 36 Roll 1 Pallet = 864 Roll 1 Roll = 1 Roll | N/A | |||
Product Details | N/A 3M™ Vinyl Foam Tape 4714, Black, 18 yds, 250 mil, 12 Rolls Per Case 3M™ Vinyl Foam Tape 4714, Black, 18 yds, 250 mil, 18 Rolls Per Case 3M™ Vinyl Foam Tape 4714, Black, 18 yds, 250 mil, 9 Rolls Per Case 3M™ Vinyl Foam Tape 4714, Black, 250 mil, Roll, Configurable | N/A 3M™ Vinyl Foam Tape 4718, Black, 125 mil, Roll, Configurable 3M™ Vinyl Foam Tape 4718, Black, 36 yds, 125 mil, 12 Rolls Per Case 3M™ Vinyl Foam Tape 4718, Black, 36 yds, 125 mil, 18 Rolls Per Case 3M™ Vinyl Foam Tape 4718, Black, 36 yds, 125 mil, 36 Rolls Per Case 3M™ Vinyl Foam Tape 4718, Black, 36 yds, 125 mil, 6 Rolls Per Case 3M™ Vinyl Foam Tape 4718, Black, 36 yds, 125 mil, 9 Rolls Per Case | N/A 3M™ Vinyl Foam Tape 4726, Black, 36 yds, 62 mil, 1 Roll Per Case 3M™ Vinyl Foam Tape 4726, Black, 36 yds, 62 mil, 12 Rolls Per Case 3M™ Vinyl Foam Tape 4726, Black, 36 yds, 62 mil, 18 Rolls Per Case 3M™ Vinyl Foam Tape 4726, Black, 36 yds, 62 mil, 6 Rolls Per Case 3M™ Vinyl Foam Tape 4726, Black, 36 yds, 62 mil, 9 Rolls Per Case 3M™ Vinyl Foam Tape 4726, Black, 62 mil, Roll, Configurable | |||
EU REACH | N/A This product, including any article that the product is composed of, does contain at greater than 0.1% by weight a Substance of Very High Concern (SVHC) substance identified according to Article 59.1 of Regulation No 1907/2006 of the European Parliament and the Council concerning the Registration, Evaluation, Authorization and Restriction of Chemicals (REACH), per listing of candidates and Annex XIV. This declaration reflects the substances on the candidate SVHC list, effective July 2019. Refer to SDS or comment for identification of SVHC(s). | |||||
EU RoHS | N/A This product does not exceed the maximum concentration values (MCVs) for phthalates set under EU Directive 2011/65/EU (RoHS recast/RoHS 2), as amended by EU 2015/863, which applies to finished EEE after July 22, 2019 for Category 1-7, 10-11 products and after July 22, 2021 for Category 8 and 9 products. This means that each of the homogeneous materials within this product does not exceed the MCV of 0.1% (by weight) for each of the following phthalates: DEHP, BBP, DBP, and DIBP. | |||||
Features |
N/A
|
N/A
|
N/A
|
|||
|