3M™ Diamond Grade™ Reflectors
Reflective Sheeting
Unit of Measure
Items |
/Asset/array-of-conspicuity-discs.jpg 989-72-3 3M™ Diamond Grade™ Reflectors |
/ImgCustom/1001/placeholder_notavailable.gif 989-72-4 3M™ Diamond Grade™ Reflectors |
/Asset/array-of-conspicuity-discs.jpg 989-74-3 3M™ Diamond Grade™ Reflectors |
/Asset/array-of-conspicuity-discs.jpg 989-74-4 3M™ Diamond Grade™ Reflectors |
||||
3M ID (Stock Number) | N/A 7000129482 7010389160 | N/A 75030164232 | N/A 7000129481 7010317859 | N/A 7010345046 | ||||
Description | N/A 3M™ Diamond Grade™ Reflectors Series 989 for improved vehicle visibility. | N/A Highly reflective, pressure sensitive reflectors used to enhance night time visibility and detection distance. Available in red, white and amber. Meets and exceeds DOT and SAE A requirements. | N/A 3M™ Diamond Grade™ Reflectors Series 989 for improved vehicle visibility. | N/A 3M™ Diamond Grade™ Reflectors Series 989 for improved vehicle visibility. | ||||
UPC/GTIN Number (14 characters) | N/A | N/A 00051141225760 | N/A | N/A | ||||
Available Colors | N/A | N/A Red | N/A | N/A | ||||
Harmonizing Code | N/A | N/A 3919905010 | N/A | N/A | ||||
Legacy (Stock Number) | N/A 75030164059 75030164075 | N/A | N/A 75030164042 75030164067 | N/A 75030164240 | ||||
Sales UPC | N/A 00051141225593 50051141225611 | N/A | N/A 50051141225604 | N/A 00051141225777 | ||||
Country of Origin | N/A USA | N/A | N/A USA | N/A USA | ||||
ECCN Number | N/A EAR99 | N/A | N/A EAR99 | N/A EAR99 | ||||
Product Details | N/A 3M™ Diamond Grade™ Reflectors 989-72-3, Red, 3 inch dia, 50 Per Package 3M™ Diamond Grade™ Reflectors 989-72-3, Red, Debossed, 3 inch diameter, 50 Per Pack | N/A | N/A 3M™ Diamond Grade™ Reflectors 989-74-3, Amber, 3 inch Diameter, 50 Per Package 3M™ Diamond Grade™ Reflectors 989-74-3, Amber, Debossed, 3 inch Diameter, 50 Per Pack | N/A 3M™ Diamond Grade™ Reflectors 989-74-4, Amber, Debossed, 4 inch Dia, 50/Package | ||||
Features |
N/A
|
N/A |
N/A
|
N/A
|
||||
|