3M™ Polyethylene Tape
Polyethylene Tapes
3M™ Polyethylene Tape 480, used for splicing and patching of polyethylene webs and sheets, excellent seal on compound surfaces
Unit of Measure
Items |
/Asset/3m-tm-480-trans-polyethylene.jpg 480 3M™ Polyethylene Tape |
/Asset/3m-tm-483-red-polyethylene.jpg 483 3M™ Polyethylene Tape |
||
Additional Information |
N/A
Clear Tape for Splicing and Repairs Our 3M™ Polyethylene Tape 480 stretches easily and is highly conformable for a tight seal over and around irregular surfaces. The smooth backing provides good solvent and alkali resistance. It meets MIL STD 2041D(SH) for leachable halogens, making it ideal for corrosion sensitive applications. The acrylic adhesive bonds to a variety of surfaces and can be used in many sealing, protecting, repair and patching applications. This resilient tape can be used in short-term outdoor applications at Temperatures as low -20ºF/-29ºC and as high as 170ºF/77ºC. Recommended Applications
|
N/A
Conformable Backing for a Variety of Applications Our 3M™ Polyethylene Tape 483 stretches easily and is highly conformable for a tight seal over and around irregular surfaces. The smooth backing provides good solvent and alkali resistance. Coated with a rubber adhesive, this tape bonds well to many surfaces and typically removes cleanly. This resilient tape can be used in outdoor applications and Temperatures as low -20ºF/-29ºC to 170ºF/77ºC. The black version of this tape will remove cleanly from most surfaces in outdoor applications from up to one year. Recommended Applications
|
||
3M ID (Stock Number) | N/A 7000048395 7000048438 7000049617 7010312811 7010334084 7010373254 7100013117 7100144010 | N/A 7000001163 7000028861 7000028942 7000048379 7000048406 7000048407 7000048408 7000048439 7000048440 7000048441 7000048529 7000123302 7010295458 7010302434 7010302435 7010312449 7010333519 7010335134 7010335142 7010335143 7010373256 7010375084 7010375090 7010535892 7100005225 7100012619 7100132842 7100132843 7100132846 7100132847 7100160358 | ||
Description | N/A Constructed with an extremely conformable backing, 3M™ Polyethylene Tape 480 is designed to be used in general repair, patching and splicing of polyethylene sheeting. This tape is coated with a non-yellowing, transparent, acrylic adhesive and features a clear polyethylene backing that helps make repairs less visible. | N/A Constructed with an extremely conformable backing, 3M™ Polyethylene Tape 483 is designed to be used in a wide variety of general purpose applications including sealing, holding, coding, moisture proofing and protecting. This tape is coated with a rubber adhesive that bonds well and removes cleanly from most surfaces. 3M™ Polyethylene Tape 483 is available in a variety of vivid colors. | ||
Consumer UPC | N/A | N/A 00051115688317 00051115688379 00051115688416 00051115688461 00051115688508 00051115688546 00051115688577 00051115688652 00051115688690 | ||
Legacy (Stock Number) | N/A 70000006778 70006017233 70006033735 70006033743 70006308491 70006450186 70006704442 70006716859 | N/A 70000004047 70000004054 70000004070 70000004757 70000004765 70000004773 70006002995 70006010881 70006021086 70006021094 70006021102 70006033776 70006033842 70006033933 70-0060-3393-3 70006033958 70006033966 70006033990 70006034048 70006034063 70006102480 70006259595 70006747771 70006747839 70006747870 70006747920 70006747961 70006748001 70006748035 70006748100 70006748142 CY998786545 | ||
Sales UPC | N/A 00021200041457 00021200051517 00021200051524 00021200487750 00051111918081 00051111974599 00051115321061 | N/A 00021200037719 00021200040115 00021200043208 00021200043215 00021200043222 00021200051531 00021200051630 00021200051654 00021200051661 00021200051708 00021200051722 00021200426353 00021200613647 00051115688317 00051115688379 00051115688416 00051115688461 00051115688508 00051115688546 00051115688577 00051115688652 00051115688690 | ||
Country of Origin | N/A USA | |||
ECCN Number | N/A EAR99 | |||
Packaging | N/A | N/A 1 Case = 24 Roll 1 Case = 36 Roll 1 Pallet = 1,440 Roll 1 Pallet = 2,880 Roll 1 Roll = 1 Roll | ||
Product Details | N/A 3M™ Polyethylene Tape 480, Transparent, 36 yds, 5.1 mil, 12 Rolls Per Case 3M™ Polyethylene Tape 480, Transparent, 36 yds, 5.1 mil, 12 Rolls Per Case Plastic Core 3M™ Polyethylene Tape 480, Transparent, 36 yds, 5.1 mil, 24 Rolls Per Case 3M™ Polyethylene Tape 480, Transparent, 36 yds, 5.1 mil, 24 Rolls Per Case Plastic Core 3M™ Polyethylene Tape 480, Transparent, 36 yds, 5.1 mil, 36 Rolls Per Case 3M™ Polyethylene Tape 480, Transparent, 36 yds, 5.1 mil, 4 Rolls Per Case 3M™ Polyethylene Tape 480, Transparent, 36 yds, 5.1 mil, 8 Rolls Per Case 3M™ Polyethylene Tape 480, Transparent, 5.1 mil, Roll, Configurable | N/A 3M™ Polyethylene Tape 483, Black, 36 yds, 5.0 mil, 12 Rolls Per Case 3M™ Polyethylene Tape 483, Black, 36 yds, 5.0 mil, 24 Rolls Per Case 3M™ Polyethylene Tape 483, Black, 36 yds, 5.0 mil, 36 Rolls Per Case 3M™ Polyethylene Tape 483, Black, 36 yds, 5.0 mil, 36 Rolls Per Case Individually Wrapped Conveniently Packaged 3M™ Polyethylene Tape 483, Black, 5.0 mil, Roll, Configurable 3M™ Polyethylene Tape 483, Blue, 36 yds, 5.0 mil, 12 Rolls Per Case 3M™ Polyethylene Tape 483, Blue, 36 yds, 5.0 mil, 36 Rolls Per Case 3M™ Polyethylene Tape 483, Blue, 36 yds, 5.0 mil, 36 Rolls Per Case Individually Wrapped Conveniently Packaged 3M™ Polyethylene Tape 483, Blue, Roll, Configurable 3M™ Polyethylene Tape 483, Red, 36 yds, 5.0 mil, 24 Rolls Per Case 3M™ Polyethylene Tape 483, Red, 36 yds, 5.0 mil, 24 Rolls Per Case Individually Wrapped Conveniently Packaged 3M™ Polyethylene Tape 483, Red, 36 yds, 5.0 mil, 36 Rolls Per Case 3M™ Polyethylene Tape 483, Red, 36 yds, 5.0 mil, 36 Rolls Per Case Individually Wrapped Conveniently Packaged 3M™ Polyethylene Tape 483, Red, 5.0 mil, Roll, Configurable 3M™ Polyethylene Tape 483, Transparent, 36 yds, 5.0 mil, 12 Rolls Per Case 3M™ Polyethylene Tape 483, Transparent, 36 yds, 5.0 mil, 24 Rolls Per Case 3M™ Polyethylene Tape 483, Transparent, 36 yds, 5.0 mil, 36 Rolls Per Case 3M™ Polyethylene Tape 483, Transparent, 36 yds, 5.0 mil, 36 Rolls Per Case Individually Wrapped Conveniently Packaged 3M™ Polyethylene Tape 483, Transparent, 5.0 mil, Roll, Configurable 3M™ Polyethylene Tape 483, White, 36 yds, 5.0 mil, 12 Rolls Per Case 3M™ Polyethylene Tape 483, White, 36 yds, 5.0 mil, 24 Rolls Per Case 3M™ Polyethylene Tape 483, White, 36 yds, 5.0 mil, 24 Rolls Per Case Individually Wrapped Conveniently Packaged 3M™ Polyethylene Tape 483, White, 36 yds, 5.0 mil, 36 Rolls Per Case 3M™ Polyethylene Tape 483, White, 36 yds, 5.0 mil, 36 Rolls Per Case Individually Wrapped Conveniently Packaged 3M™ Polyethylene Tape 483, White, 36 yds, 5.0 mill, 1 Roll Per Case 3M™ Polyethylene Tape 483, White, 5.0 mil, Roll, Configurable 3M™ Polyethylene Tape 483, Yellow, 36 yds, 5.0 mil, 24 Rolls Per Case 3M™ Polyethylene Tape 483, Yellow, 36 yds, 5.0 mil, 24 Rolls Per Case Individually Wrapped Conveniently Packaged 3M™ Polyethylene Tape 483, Yellow, 36 yds, 5.0 mil, 36 Rolls Per Case 3M™ Polyethylene Tape 483, Yellow, 36 yds, 5.0 mil, 36 Rolls Per Case Individually Wrapped Conveniently Packaged 3M™ Polyethylene Tape 483, Yellow, 5.0 mil, Roll, Configurable | ||
EU REACH | N/A This product, including any article that the product is composed of, does not contain at greater than 0.1% by weight a Substance of Very High Concern (SVHC) substance identified according to Article 59 of REACH. This declaration reflects the substances on the candidate SVHC list, effective July 2019. | N/A This product, including any article that the product is composed of, does contain at greater than 0.1% by weight a Substance of Very High Concern (SVHC) substance identified according to Article 59.1 of Regulation No 1907/2006 of the European Parliament and the Council concerning the Registration, Evaluation, Authorization and Restriction of Chemicals (REACH), per listing of candidates and Annex XIV. This declaration reflects the substances on the candidate SVHC list, effective July 2019. Refer to SDS or comment for identification of SVHC(s). | ||
EU RoHS | N/A This product does not exceed the maximum concentration values (MCVs) for phthalates set under EU Directive 2011/65/EU (RoHS recast/RoHS 2), as amended by EU 2015/863, which applies to finished EEE after July 22, 2019 for Category 1-7, 10-11 products and after July 22, 2021 for Category 8 and 9 products. This means that each of the homogeneous materials within this product does not exceed the MCV of 0.1% (by weight) for each of the following phthalates: DEHP, BBP, DBP, and DIBP. | |||
Features |
N/A
|
N/A
|
||
|