3M™ Photo Film Splicing Tape
Insulating and Splicing Tapes
3M™ Polyester Tape 8421, used to pre-splice photographic film for processing. Other application ideas include sealing, labeling, protecting and edging where a high tack, rubber adhesive is desirable.
Unit of Measure
Items |
/Asset/3m-photo-film-splicing-tape-8421-red.jpg 8421 3M™ Photo Film Splicing Tape |
/Asset/3m-tm-8422-blk-film-splicing-t.jpg 8422 3M™ Photo Film Splicing Tape |
/Asset/3m-polyester-tape-8429-yellow-2-inch-roll.jpg 8429 3M™ Photo Film Splicing Tape |
|||
Additional Information |
N/A
Rubber Adhesive Offers High Tack with Excellent Chemical Resistance The durable backing of 3M™ Photo Film Splicing Tape 8421 is ideal for splicing most film for web and photo processing. The white backing is identifiable in splicing applications. In addition, the polyester provides additional abrasion protection for sealing, edging and color-coding. The rubber adhesive sticks well to a variety of films, offers excellent chemical and solvent resistance, and features high shear strength. The tape remains flexible at -60ºF (-50ºC) and is dimensionally stable up to 300ºF (150ºC). Recommended Applications
|
N/A
Ideal for splicing most film for processing through the developing chemicals Rubber Adhesive Offers High Tack with Excellent Chemical Resistance The durable backing of 3M™ Photo Film Splicing Tape 8422 is ideal for splicing most film for web and photo processing. The black opaque backing allows for splice identification with automatic sensors and equipment. In addition, the polyester provides additional abrasion protection for sealing, edging and color-coding. The rubber adhesive sticks well to a variety of films, offers excellent chemical and solvent resistance, and features high shear strength. The tape remains flexible at -60ºF (-50ºC) and is dimensionally stable up to 300ºF (150ºC). Recommended Applications
|
N/A
The strong yet thin backing of 3M™ Polyester Tape 8429 is ideal for demanding applications that require high tensile strength without the bulk. In addition, the stiff polyester provides additional abrasion protection and makes it less likely to curl or fold over on itself. The yellow color makes it easily visible for applications where the splice needs to be detected. The rubber adhesive sticks well to irregular surfaces, is resistant to many chemicals and solvents, and features high shear strength. The tape remains flexible at -60ºF (-50ºC) and is dimensionally stable up to 300ºF (149ºC). Recommended Applications
In our 3M™ Industrial Adhesives and Tapes Division, we apply the science of adhesion to deliver innovative solutions that improve the design and manufacturing processes of companies around the world. In the end, our technologies help customers like you deliver competitive products to the market faster and more efficiently. |
|||
3M ID (Stock Number) | N/A 7000029115 7010045197 7010045198 7100104160 | N/A 7000048378 7000048417 7100094438 7100094489 7100096453 7100168779 | N/A 7000123314 7010048717 | |||
Description | N/A Designed for splicing of photographic film processing, 3M™ Photo Film Splicing Tape 8421 is a creamy white splicing tape featuring a thin, yet strong, polyester backing. It features an aggressive, versatile rubber adhesive that is both solvent and chemical resistant. | N/A Designed for splicing of photographic film processing, 3M™ Photo Film Splicing Tape 8422 is a black splicing tape featuring a thin, yet strong, polyester backing. It features an aggressive, versatile rubber adhesive that is both solvent and chemical resistant. | N/A 3M™ Polyester Tape 8429 is commonly used to pre-splice photographic film for processing. The yellow tape features a heavy-duty polyester backing with an aggressive, versatile rubber adhesive. | |||
Legacy (Stock Number) | N/A 70006765427 70006765435 70009272017 UU008085522 | N/A 70006002870 70006026077 70007503645 UU006384646 UU006384661 | N/A 70006041407 70012502756 | |||
Sales UPC | N/A 00021200057502 00051115817847 00051115817854 05054180019920 | N/A 00021200037665 00021200045875 00076308861476 00638060146651 05054180013744 05054180013782 | N/A 00021200116049 00051128999530 | |||
Country of Origin | N/A Mexico | |||||
ECCN Number | N/A EAR99 | |||||
Product Details | N/A 3M™ Photo Film Splicing Tape 8421, Blue, 360 yds, 2.5 mil, 1 Roll Per Case 3M™ Photo Film Splicing Tape 8421, Red, 360 yds, 2.5 mil, 1 Roll Per Case 3M™ Photo Film Splicing Tape 8421, White, 72 yds, 2.5 mil, 36 Rolls Per Case 3M™ Photo Film Splicing Tape 8421, White, 72 yds, 2.5 mil, 4 Rolls Per Case Splice Free, Plastic Core | N/A 3M™ Photo Film Splicing Tape 8422, Black, 360 yds, 2.5 mil, 1 Roll Per Case Plastic Core 3M™ Photo Film Splicing Tape 8422, Black, 360 yds, 2.5 mil, 18 Rolls Per Case Plastic Core 3M™ Photo Film Splicing Tape 8422, Black, 360 yds, 2.5 mil, 4 Rolls Per Case Plastic Core 3M™ Photo Film Splicing Tape 8422, Black, 72 yds, 2.5 mil, 2.5 mil, 1 Roll Per Case 3M™ Photo Film Splicing Tape 8422, Black, 72 yds, 2.5 mil, 2.5 mil, 24 Rolls Per Case 3M™ Photo Film Splicing Tape 8422, Black, 72 yds, 2.5 mil, 2.5 mil, 36 Rolls Per Case | N/A 3M™ Polyester Tape 8429, Yellow, 72 yds, 3.2 mil, 24 Rolls Per Case 3M™ Polyester Tape 8429, Yellow, 72 yds, 3.2 mil, 28 Rolls Per Case | |||
EU REACH | N/A This product, including any article that the product is composed of, does not contain at greater than 0.1% by weight a Substance of Very High Concern (SVHC) substance identified according to Article 59 of REACH. This declaration reflects the substances on the candidate SVHC list, effective July 2019. | |||||
EU RoHS | N/A This product does not exceed the maximum concentration values (MCVs) for phthalates set under EU Directive 2011/65/EU (RoHS recast/RoHS 2), as amended by EU 2015/863, which applies to finished EEE after July 22, 2019 for Category 1-7, 10-11 products and after July 22, 2021 for Category 8 and 9 products. This means that each of the homogeneous materials within this product does not exceed the MCV of 0.1% (by weight) for each of the following phthalates: DEHP, BBP, DBP, and DIBP. | N/A | N/A | |||
Features |
N/A
|
N/A
|
N/A
|
|||
|