3M™ XYZ Isotropic Electrically Conductive Adhesive Transfer Tape
Electrically Conductive Tape
Unit of Measure
Items |
/ImgCustom/1001/placeholder_notavailable.gif 9709S 3M™ XYZ Isotropic Electrically Conductive Adhesive Transfer Tape |
/Asset/3mtm-electrically-cond-adh-transfer-tape-9709sl-product-photo.jpg 9709SL 3M™ XYZ Isotropic Electrically Conductive Adhesive Transfer Tape |
||
Additional Information | N/A | N/A Standard Lead Time: 56 Calendar Days | ||
3M ID (Stock Number) | N/A 70006417342 | N/A 7000001335 | ||
Description | N/A Pressure sensitive adhesive. Best adhesion and good XYZ conductivity. Improved contact resistance to stainless steel. | N/A 3M™ Electrically Conductive Adhesive Transfer Tape 9709SL is a standard adhesion pressure-sensitive adhesive (PSA) transfer tape with isotropic electrical conductivity. Filled with conductive fillers enabling electrical conductivity through (the XYZ-axis) between substrates. | ||
UPC/GTIN Number (14 characters) | N/A 00051115238642 | N/A | ||
Harmonizing Code | N/A 35069100003 | N/A | ||
Legacy (Stock Number) | N/A | N/A 70006417516 | ||
Sales UPC | N/A | N/A 00051115238918 | ||
Country of Origin | N/A | N/A USA | ||
Product Details | N/A | N/A 3M™ XYZ Isotropic Electrically Conductive Adhesive Transfer Tape 9709SL, 108 yds, 1/Case, Bulk | ||
ECCN Number | N/A | N/A EAR99 | ||
EU REACH | N/A | N/A This product, including any article that the product is composed of, does not contain at greater than 0.1% by weight a Substance of Very High Concern (SVHC) substance identified according to Article 59 of REACH. This declaration reflects the substances on the candidate SVHC list, effective July 2019. | ||
EU RoHS | N/A | N/A This product does not exceed the maximum concentration values (MCVs) for phthalates set under EU Directive 2011/65/EU (RoHS recast/RoHS 2), as amended by EU 2015/863, which applies to finished EEE after July 22, 2019 for Category 1-7, 10-11 products and after July 22, 2021 for Category 8 and 9 products. This means that each of the homogeneous materials within this product does not exceed the MCV of 0.1% (by weight) for each of the following phthalates: DEHP, BBP, DBP, and DIBP. | ||
Features | N/A |
N/A
|
||
|