Items |
9712 3M™ XYZ-Axis Electrically Conductive Tape |
9712DL 3M™ XYZ-Axis Electrically Conductive Tape |
9713 3M™ XYZ-Axis Electrically Conductive Tape |
|||
Additional Information | N/A Standard Lead Time: 14 Calendar Days | N/A | N/A Standard Lead Time: 14 Calendar Days | |||
3M ID (Stock Number) | N/A 7000123914 7010374026 7100000194 7100110654 | N/A 70006418175 | N/A 7000001255 7000048868 7000048869 7000048870 7000048874 7000048974 7000049220 7000123871 7010295401 7010334462 7010373368 7010373981 7010535520 7100000221 | |||
Description | N/A 3M™ XYZ/Isotropic ECATT 9712 is a standard adhesion, double-sided, isotropically conductive pressure-sensitive tape which conducts electricity through the thickness (the Z-axis) and the plane of the adhesive (X, Y planes). |
N/A
3M™ tape 9712DL is ideal for attaching EMI shields to electronic and electrical devices. 3M™ tape 9712DL may be used with many types of foil laminate shields, such as aluminum/PVC or copper/PVC laminates, to provide a customized shielding solution. This tape may also be used to attach conductive fabric/foam core EMI gaskets to electronic cabinetry. 3M™ tape 9712DL may be applied in strips or die cut to specific shapes and sizes. Compared to screws or other mechanical connectors, 3M™ tape 9712DL provides reduced assembly time and a solid bond line with no gaps which might result in EMI emission.
3M™ XYZ-Axis Electrically Conductive Tape 9712DL (dual linered) is an isotropically conductive pressure sensitive tape. The tape consists of a 3M™ adhesive loaded with conductive fibers. The result is a double-sided tape providing both good adhesion and good electrical performance. |
N/A 3M™ XYZ-Axis ECATT 9713 is a double-sided, isotropically conductive pressure-sensitive tape which conducts electricity through the thickness (the Z-axis) and the plane of the adhesive (X, Y planes). Provides good adhesion and electrical performance. | |||
UPC/GTIN Number (14 characters) | N/A | N/A 00051115239977 | N/A | |||
Harmonizing Code | N/A | N/A 3506910000 | N/A | |||
Consumer UPC | N/A 00021200461811 | N/A | N/A 00021200432156 | |||
Legacy (Stock Number) | N/A 70000092612 70006290608 70006290616 70006290624 | N/A | N/A 70000122211 70006275526 70-0062-7552-6 70006280104 70006280138 70006280153 70006280161 70006280179 70006280187 70006280963 70006294352 70006335569 70006359551 70006417037 CY998782809 | |||
Sales UPC | N/A 00021200461811 00021200461828 00021200461835 | N/A | N/A 00021200432095 00021200432156 00021200432163 00021200432170 00021200433313 00021200564567 00021200744556 00021200962226 00048011572369 50021200432120 50021200432144 50051115238067 | |||
Country of Origin | N/A USA | N/A | N/A USA | |||
ECCN Number | N/A EAR99 | N/A | N/A EAR99 | |||
Product Details | N/A 3M™ XYZ-Axis Electrically Conductive Tape 9712, 36 yds, 18 Per Case Bulk 3M™ XYZ-Axis Electrically Conductive Tape 9712, 36 yds, 36 Per Case Bulk 3M™ XYZ-Axis Electrically Conductive Tape 9712, 36 yds, 9 Per Case Bulk 3M™ XYZ-Axis Electrically Conductive Tape 9712, Configurable | N/A | N/A 3M™ XYZ-Axis Electrically Conductive Tape 9713, 10 yds, 6 Per Case Sample 3M™ XYZ-Axis Electrically Conductive Tape 9713, 108 yds, 1 Per Case 3M™ XYZ-Axis Electrically Conductive Tape 9713, 108 yds, 1 Per Case Bulk 3M™ XYZ-Axis Electrically Conductive Tape 9713, 3 yds, Sample 3M™ XYZ-Axis Electrically Conductive Tape 9713, 36 yds, 1 Per Case 3M™ XYZ-Axis Electrically Conductive Tape 9713, 36 yds, 1 Per Inner, 2 Per Case Bulk 3M™ XYZ-Axis Electrically Conductive Tape 9713, 36 yds, 18 Per Case Bulk 3M™ XYZ-Axis Electrically Conductive Tape 9713, 36 yds, 2 Per Case 3M™ XYZ-Axis Electrically Conductive Tape 9713, 36 yds, 9 Per Case Bulk 3M™ XYZ-Axis Electrically Conductive Tape 9713, 98.7 m, 1 Per Box 3M™ XYZ-Axis Electrically Conductive Tape 9713, Configurable | |||
EU REACH | N/A This product, including any article that the product is composed of, does not contain at greater than 0.1% by weight a Substance of Very High Concern (SVHC) substance identified according to Article 59 of REACH. This declaration reflects the substances on the candidate SVHC list, effective July 2019. | N/A | N/A This product, including any article that the product is composed of, does not contain at greater than 0.1% by weight a Substance of Very High Concern (SVHC) substance identified according to Article 59 of REACH. This declaration reflects the substances on the candidate SVHC list, effective July 2019. | |||
EU RoHS | N/A This product does not exceed the maximum concentration values (MCVs) for phthalates set under EU Directive 2011/65/EU (RoHS recast/RoHS 2), as amended by EU 2015/863, which applies to finished EEE after July 22, 2019 for Category 1-7, 10-11 products and after July 22, 2021 for Category 8 and 9 products. This means that each of the homogeneous materials within this product does not exceed the MCV of 0.1% (by weight) for each of the following phthalates: DEHP, BBP, DBP, and DIBP. | N/A | N/A This product does not exceed the maximum concentration values (MCVs) for phthalates set under EU Directive 2011/65/EU (RoHS recast/RoHS 2), as amended by EU 2015/863, which applies to finished EEE after July 22, 2019 for Category 1-7, 10-11 products and after July 22, 2021 for Category 8 and 9 products. This means that each of the homogeneous materials within this product does not exceed the MCV of 0.1% (by weight) for each of the following phthalates: DEHP, BBP, DBP, and DIBP. | |||
Features |
N/A
|
N/A |
N/A
|
|||
|