Items |
363 3M™ High Temperature Aluminum Foil/Glass Cloth Tape |
363LC 3M™ High Temperature Aluminum Foil/Glass Cloth Tape |
||
Additional Information |
N/A
Strength with Combined Technology 3M™ High Temperature Aluminum Foil/Glass Cloth Tape 363 is a strong and flexible tape with high tensile strength, puncture and tear resistance. With a pressure sensitive silicone adhesive, it adheres well to silicone surfaces and over irregular or uneven substrates. This tape is light and heat reflective, plus it resists flame, moisture, weather and UV degradation. It is a chemical resistant, thermally conductive tape that performs consistently at Temperatures ranging from -65ºF/-54ºC to 600ºF/316ºC. 3M™ High Temperature Aluminum Foil/Glass Cloth Tape 363 meets the requirements of F.A.R. 25.853 (a). For applications requiring a die-cut, 3M™ High Temperature Aluminum Foil/Glass Cloth Tape 363L is available with a liner. Recommended Applications
|
N/A | ||
3M ID (Stock Number) | N/A 7000001165 7000001220 7000028867 7000048751 7000048939 7010535609 7100000157 | N/A 70006142163 | ||
Description | N/A Strong and flexible, our 3M™ High Temperature Aluminum Foil/Glass Cloth Tape 363 consists of an aluminum foil, glass cloth backing combined with a pressure sensitive silicone adhesive. Ideal for use as a protective wrap for heat sensitive cables and other instruments exposed to movement and vibration. Commonly used in aerospace, automotive and general industrial applications. |
N/A
3M™ High Temperature Aluminum Foil/Glass Cloth Tape 363LC is a strong flexible tape that can be used as a high temperature heat reflective, protective wrap for heat sensitive cables and other instruments in many aerospace and industrial applications. Tape 363LC (lower coating weight) is made with a thinner layer of adhesive than Tape 363 for less aggressive adhesion properties.
3M™ High Temperature Aluminum Foil/Glass Cloth Tape 363LC Silver, aluminum foil tape laminated to glass cloth with silicone adhesive. 363LC is a thinner version of 363 tape. |
||
UPC/GTIN Number (14 characters) | N/A | N/A 00021200874710 00021200874833 | ||
Available Colors | N/A | N/A Silver | ||
Legacy (Stock Number) | N/A 70000004120 70006068798 70006068806 70006220555 70006220563 70006312311 CY998783690 | N/A | ||
Sales UPC | N/A 00021200172946 00021200172953 00021200428494 00021200428500 00021200495274 | N/A | ||
Country of Origin | N/A USA | N/A | ||
ECCN Number | N/A EAR99 | N/A | ||
Product Details | N/A 3M™ High Temperature Aluminum Foil Glass Cloth Tape 363, Silver, 36 yds, 7.3 mil, 1 Roll Per Case 3M™ High Temperature Aluminum Foil Glass Cloth Tape 363, Silver, 36 yds, 7.3 mil, 24 Rolls Per Case 3M™ High Temperature Aluminum Foil Glass Cloth Tape 363, Silver, 36 yds, 7.3 mil, 36 Rolls Per Case 3M™ High Temperature Aluminum Foil Glass Cloth Tape 363, Silver, 36 yds, 7.3 mil, 48 Rolls Per Case 3M™ High Temperature Aluminum Foil Glass Cloth Tape 363, Silver, 36 yds, 7.3 mil, 72 Rolls Per Case 3M™ High Temperature Aluminum Foil Glass Cloth Tape 363, Silver, 36 yds, 7.3 mil, Roll 3M™ High Temperature Aluminum Foil Glass Cloth Tape 363, Silver, 7.3 mil, Roll, Configurable | N/A | ||
EU REACH | N/A This product, including any article that the product is composed of, does contain at greater than 0.1% by weight a Substance of Very High Concern (SVHC) substance identified according to Article 59.1 of Regulation No 1907/2006 of the European Parliament and the Council concerning the Registration, Evaluation, Authorization and Restriction of Chemicals (REACH), per listing of candidates and Annex XIV. This declaration reflects the substances on the candidate SVHC list, effective July 2019. Refer to SDS or comment for identification of SVHC(s). | N/A | ||
EU RoHS | N/A This product does not exceed the maximum concentration values (MCVs) for phthalates set under EU Directive 2011/65/EU (RoHS recast/RoHS 2), as amended by EU 2015/863, which applies to finished EEE after July 22, 2019 for Category 1-7, 10-11 products and after July 22, 2021 for Category 8 and 9 products. This means that each of the homogeneous materials within this product does not exceed the MCV of 0.1% (by weight) for each of the following phthalates: DEHP, BBP, DBP, and DIBP. | N/A | ||
Features |
N/A
|
N/A | ||
|