Items |
SJ6506 3M™ Quiet Clear Protective Product |
SJ6512 3M™ Quiet Clear Protective Product |
SJ6553 3M™ Quiet Clear Protective Product |
SJ6561 3M™ Quiet Clear Protective Product |
||||
Additional Information | N/A Standard Lead Time: 28 Calendar Days | N/A Standard Lead Time: 28 Calendar Days | N/A Standard Lead Time: 28 Calendar Days | N/A | ||||
3M ID (Stock Number) | N/A 7000002106 | N/A 7000052145 | N/A 7000029680 7010295669 | N/A | ||||
Description | N/A 3M™ Bumpon™ Protective Product SJ6506 is a self-adhesive rubber bumper designed to be used as feet, stops and spacers. The hemispherical base design with cone shaped top used in woodworking as cushioning stop. | N/A 3M™ Bumpon™ Protective Product SJ6512 is a self-adhesive rubber bumper designed to be used as feet, stops and spacers. The cylindrical base design with cone shaped top used in woodworking as cushioning stop. | N/A 3M™ Bumpon™ Protective Product SJ6553 is a self-adhesive rubber bumper designed to be used as feet, stops and spacers. The hexagonal base design with cone shaped top used in woodworking as cushioning stop. | N/A | ||||
UPC/GTIN Number (14 characters) | N/A | N/A | N/A | N/A 00021200457647 | ||||
Available Colors | N/A | N/A | N/A | N/A Clear | ||||
Harmonizing Code | N/A | N/A | N/A | N/A 3926909980 | ||||
Legacy (Stock Number) | N/A 70070879880 | N/A 70070879872 | N/A 70006352713 70070878742 | N/A | ||||
Sales UPC | N/A 00021200457746 | N/A 00021200457739 | N/A 00021200450433 50048011535383 | N/A | ||||
Country of Origin | N/A USA | N/A USA | N/A USA | N/A | ||||
ECCN Number | N/A EAR99 | N/A EAR99 | N/A EAR99 | N/A | ||||
Product Details | N/A 3M™ Bumpon™ Quiet Clear Protective Products SJ6506, 5000/Case | N/A 3M™ Bumpon™ Quiet Clear Protective Products SJ6512, 5000/Case | N/A 3M™ Bumpon™ Quiet Clear Protective Products Blister Pack SJ6553, 132 Bumpons Per Blister, 18 Blisters Per Case 3M™ Bumpon™ Quiet Clear Protective Products SJ6553, 5000 Per Case | N/A | ||||
EU REACH | N/A This product, including any article that the product is composed of, does not contain at greater than 0.1% by weight a Substance of Very High Concern (SVHC) substance identified according to Article 59 of REACH. This declaration reflects the substances on the candidate SVHC list, effective July 2019. | N/A This product, including any article that the product is composed of, does not contain at greater than 0.1% by weight a Substance of Very High Concern (SVHC) substance identified according to Article 59 of REACH. This declaration reflects the substances on the candidate SVHC list, effective July 2019. | N/A This product, including any article that the product is composed of, does not contain at greater than 0.1% by weight a Substance of Very High Concern (SVHC) substance identified according to Article 59 of REACH. This declaration reflects the substances on the candidate SVHC list, effective July 2019. | N/A | ||||
EU RoHS | N/A This product does not exceed the maximum concentration values (MCVs) for phthalates set under EU Directive 2011/65/EU (RoHS recast/RoHS 2), as amended by EU 2015/863, which applies to finished EEE after July 22, 2019 for Category 1-7, 10-11 products and after July 22, 2021 for Category 8 and 9 products. This means that each of the homogeneous materials within this product does not exceed the MCV of 0.1% (by weight) for each of the following phthalates: DEHP, BBP, DBP, and DIBP. | N/A This product does not exceed the maximum concentration values (MCVs) for phthalates set under EU Directive 2011/65/EU (RoHS recast/RoHS 2), as amended by EU 2015/863, which applies to finished EEE after July 22, 2019 for Category 1-7, 10-11 products and after July 22, 2021 for Category 8 and 9 products. This means that each of the homogeneous materials within this product does not exceed the MCV of 0.1% (by weight) for each of the following phthalates: DEHP, BBP, DBP, and DIBP. | N/A This product does not exceed the maximum concentration values (MCVs) for phthalates set under EU Directive 2011/65/EU (RoHS recast/RoHS 2), as amended by EU 2015/863, which applies to finished EEE after July 22, 2019 for Category 1-7, 10-11 products and after July 22, 2021 for Category 8 and 9 products. This means that each of the homogeneous materials within this product does not exceed the MCV of 0.1% (by weight) for each of the following phthalates: DEHP, BBP, DBP, and DIBP. | N/A | ||||
Features |
N/A
|
N/A
|
N/A
|
N/A | ||||
|